

Compare listed savings of up to 92% on eligible prop firm accounts. Check each plan’s code, fees and terms before paying.
Use code LUMI for the listed offers at participating prop firms. The saving depends on the firm, plan and current promotion. Funded.Now by LumiTraders compares eligible account prices, billing and activation charges. Check the selected account’s terms and the firm’s final price before paying; a discount does not change trading rules.
Funded.Now is operated by LumiTraders. We may earn a commission when you use our links or code LUMI.
Plan your Black Friday prop firm comparisonEvidence Labels
See how each offer is supported
Plan-Specific Terms
Eligibility and fees vary by account
One-Click Copy
Copy codes instantly
Compare current listed savings, then confirm the final price and terms at checkout.






















Funded.Now is the comparison publisher associated with LumiTraders. Each trading account is sold by the named firm.
LUMI is Funded.Now’s prop-firm discount code. Enter it in the promo-code field at an eligible firm's checkout. Expand a firm below to see the exact accounts, listed initial fees and evidence. Account balances are nominal sizes, not cash you receive.
Prices are in USD. Monthly evaluations can renew; activation fees are separate and may also have their own billing terms. Country restrictions and checkout terms still apply. Funded.Now may earn a commission when you use its links or codes.
A completed checkout test is not established for every listed offer. Confirm the selected account's price and code terms at checkout.
| Account | Initial fee | Activation fee | Billing | Price basis |
|---|---|---|---|---|
| Select Flex · $50,000 | $82.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Flex · $100,000 | $132.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Flex · $150,000 | $184.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Growth · $50,000 | $72.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Growth · $100,000 | $127.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Growth · $150,000 | $184.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Lightning (Instant) · $25,000 | $172.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Daily · $50,000 | $82.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Daily · $100,000 | $132.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Daily · $150,000 | $184.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Lightning (Instant) · $50,000 | $246.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Lightning (Instant) · $100,000 | $330.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Lightning (Instant) · $150,000 | $398.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Flex · $25,000 | $54.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Daily · $25,000 | $54.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Growth · $25,000 | $49.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Daily · Enhanced · $25,000 | $67.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Daily · Enhanced · $50,000 | $102.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Daily · Enhanced · $100,000 | $164.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Daily · Enhanced · $150,000 | $229.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Daily · $300,000 | $174.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Flex · Enhanced · $25,000 | $67.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Flex · Enhanced · $50,000 | $102.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Flex · Enhanced · $100,000 | $164.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Flex · Enhanced · $150,000 | $229.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Select Flex · $300,000 | $174.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
Fee example for Select Flex: $82.50 initial payment + $0.00 activation = $82.50. This excludes renewals, resets and other fees; it is not a guaranteed total cost to receive a payout.
Read Tradeify rules, sources and restrictionsA completed checkout test is not established for every listed offer. Confirm the selected account's price and code terms at checkout.
| Account | Initial fee | Activation fee | Billing | Price basis |
|---|---|---|---|---|
| LucidPro · $25,000 | $61.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidPro · $50,000 | $96.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidPro · $100,000 | $153.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidPro · $150,000 | $205.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDirect · $50,000 | $257.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidFlex · $50,000 | $73.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDirect · $25,000 | $164.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDirect · $150,000 | $418.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidFlex · $25,000 | $44.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidFlex · $100,000 | $146.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidFlex · $150,000 | $203.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDirect · $100,000 | $350.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily EOD · $25,000 | $59.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily EOD · $50,000 | $83.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily EOD · $100,000 | $133.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily EOD · $150,000 | $187.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily Intraday · $25,000 | $52.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily Intraday · $50,000 | $69.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily Intraday · $100,000 | $112.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily Intraday · $150,000 | $156.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily · ON / EOD · $25,000 | $59.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily · ON / Intraday · $25,000 | $52.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily · ON / EOD · $50,000 | $83.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily · ON / Intraday · $50,000 | $69.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily · ON / EOD · $100,000 | $133.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily · ON / Intraday · $100,000 | $112.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily · ON / EOD · $150,000 | $187.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidDaily · ON / Intraday · $150,000 | $156.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidFlex · OFF · $25,000 | $44.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidFlex · OFF · $50,000 | $73.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidFlex · OFF · $100,000 | $146.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidFlex · OFF · $150,000 | $203.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidPro · OFF · $25,000 | $61.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidPro · OFF · $50,000 | $96.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidPro · OFF · $100,000 | $153.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| LucidPro · OFF · $150,000 | $205.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
Fee example for LucidPro: $96.00 initial payment + $0.00 activation = $96.00. This excludes renewals, resets and other fees; it is not a guaranteed total cost to receive a payout.
Read Lucid Trading rules, sources and restrictionsA completed checkout test is not established for every listed offer. Confirm the selected account's price and code terms at checkout.
| Account | Initial fee | Activation fee | Billing | Price basis |
|---|---|---|---|---|
| EOD Trail · $25,000 | $39.20 | $109.00One-time | One-time | Price with LUMI |
| EOD Trail · $50,000 | $47.20 | $129.00One-time | One-time | Price with LUMI |
| EOD Trail · $100,000 | $95.20 | $139.00One-time | One-time | Price with LUMI |
| EOD Trail · $150,000 | $175.20 | $159.00One-time | One-time | Price with LUMI |
| Intraday Trail · $25,000 | $13.36 | $89.00One-time | One-time | Price with LUMI |
| Intraday Trail · $50,000 | $19.92 | $99.00One-time | One-time | Price with LUMI |
| Intraday Trail · $100,000 | $63.20 | $129.00One-time | One-time | Price with LUMI |
| Intraday Trail · $150,000 | $95.20 | $149.00One-time | One-time | Price with LUMI |
| Intraday Trail No Activation Fee · $25,000 | $55.20 | $0.00One-time | One-time | Price with LUMI |
| Intraday Trail No Activation Fee · $50,000 | $63.92 | $0.00One-time | One-time | Price with LUMI |
| Intraday Trail No Activation Fee · $100,000 | $79.92 | $0.00One-time | One-time | Price with LUMI |
| Intraday Trail No Activation Fee · $150,000 | $151.20 | $0.00One-time | One-time | Price with LUMI |
| EOD Trail No Activation Fee · $25,000 | $87.20 | $0.00One-time | One-time | Price with LUMI |
| EOD Trail No Activation Fee · $50,000 | $95.20 | $0.00One-time | One-time | Price with LUMI |
| EOD Trail No Activation Fee · $100,000 | $127.20 | $0.00One-time | One-time | Price with LUMI |
| EOD Trail No Activation Fee · $150,000 | $199.20 | $0.00One-time | One-time | Price with LUMI |
| Legacy · $25,000 | $14.16 | $99.00One-time | Monthly | Price with LUMI |
| Legacy · $50,000 | $15.76 | $125.00One-time | Monthly | Price with LUMI |
| Legacy · $100,000 | $31.76 | $149.00One-time | Monthly | Price with LUMI |
| Legacy · $150,000 | $47.76 | $179.00One-time | Monthly | Price with LUMI |
| Legacy · $250,000 | $55.76 | $189.00One-time | Monthly | Price with LUMI |
| Legacy · $300,000 | $63.76 | $199.00One-time | Monthly | Price with LUMI |
Fee example for EOD Trail: $47.20 initial payment + $129.00 activation = $176.20. This excludes renewals, resets and other fees; it is not a guaranteed total cost to receive a payout.
Read Apex Trader Funding rules, sources and restrictionsA completed checkout test is not established for every listed offer. Confirm the selected account's price and code terms at checkout.
| Account | Initial fee | Activation fee | Billing | Price basis |
|---|---|---|---|---|
| Test · $25,000 | $82.50 | $130.00One-time | Monthly | Price with LUMI |
| Test · $50,000 | $93.50 | $130.00One-time | Monthly | Price with LUMI |
| Test · $75,000 | $134.75 | $130.00One-time | Monthly | Price with LUMI |
| Test · $100,000 | $181.50 | $130.00One-time | Monthly | Price with LUMI |
| Test · $150,000 | $198.00 | $130.00One-time | Monthly | Price with LUMI |
Fee example for Test: $93.50 initial payment + $130.00 activation = $223.50. This excludes renewals, resets and other fees; it is not a guaranteed total cost to receive a payout.
Read Take Profit Trader rules, sources and restrictionsA completed checkout test is not established for every listed offer. Confirm the selected account's price and code terms at checkout.
| Account | Initial fee | Activation fee | Billing | Price basis |
|---|---|---|---|---|
| Rapid Pro · $25,000 | $63.99 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Rapid Pro · $50,000 | $119.99 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Rapid Pro · $100,000 | $199.99 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Rapid Daily · $25,000 | $63.99 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Rapid Daily · $50,000 | $119.99 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Rapid Daily · $100,000 | $199.99 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Flex · $50,000 | $56.80 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Flex · $100,000 | $109.60 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Flex · $150,000 | $196.40 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Direct · $50,000 | $113.60 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Rapid Pro · ON · $25,000 | $55.99 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Rapid Pro · ON · $50,000 | $103.99 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Rapid Pro · ON · $100,000 | $179.99 | $0.00No ongoing activation fee | One-time | Price with LUMI |
Fee example for Rapid Pro: $119.99 initial payment + $0.00 activation = $119.99. This excludes renewals, resets and other fees; it is not a guaranteed total cost to receive a payout.
Read FundedNext Futures rules, sources and restrictionsThese terms were supplied or authorized by the site owner; a checkout test is not recorded.
| Account | Initial fee | Activation fee | Billing | Price basis |
|---|---|---|---|---|
| QuickPay Intraday · $50,000 | $59.00 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| QuickPay Intraday · $100,000 | $108.00 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| QuickPay Intraday · $150,000 | $162.00 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| QuickPay EOD · $50,000 | $79.00 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| QuickPay EOD · $100,000 | $129.00 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| QuickPay EOD · $150,000 | $180.00 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| FastPass EOD · $50,000 | $95.00 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| FastPass EOD · $100,000 | $175.00 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| FastPass EOD · $150,000 | $265.00 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Fast Pass · $25,000 | $65.00 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Quick Pay · Intraday · $25,000 | $45.00 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Quick Pay · EOD · $25,000 | $54.00 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
Fee example for QuickPay Intraday: $59.00 initial payment + $0.00 activation = $59.00. This excludes renewals, resets and other fees; it is not a guaranteed total cost to receive a payout.
Offer termsCode: LUMI
Up to 55% off Quick Pay evaluations with LUMI, equivalent to public TDNEW pricing. Exact prices vary by size and drawdown. Renewal duration and campaign expiry are not published. Resets are separate.
Offer termsCode: LUMI
50% off Fast Pass evaluations with LUMI. Exact advertised prices apply by account size on Tradovate/NinjaTrader and Rithmic. Renewal discount duration and the campaign end date are not published. No stacking. Reset fees are separate.
These terms were supplied or authorized by the site owner; a checkout test is not recorded.
| Account | Initial fee | Activation fee | Billing | Price basis |
|---|---|---|---|---|
| Trail · $25,000 | Not published | $5.00One-time | One-time | Price evidence incomplete |
| Trail · $50,000 | Not published | $5.00One-time | One-time | Price evidence incomplete |
| Trail · $150,000 | Not published | $5.00One-time | One-time | Price evidence incomplete |
| Trail · $300,000 | Not published | $5.00One-time | One-time | Price evidence incomplete |
| Static · $25,000 | Not published | $5.00One-time | One-time | Price evidence incomplete |
| Static · $50,000 | Not published | $5.00One-time | One-time | Price evidence incomplete |
| Static · $100,000 | Not published | $5.00One-time | One-time | Price evidence incomplete |
| Static · $150,000 | Not published | $5.00One-time | One-time | Price evidence incomplete |
| S2F (Instant) · $25,000 | Not published | $0.00No ongoing activation fee | One-time | Price evidence incomplete |
| S2F (Instant) · $50,000 | Not published | $0.00No ongoing activation fee | One-time | Price evidence incomplete |
| S2F (Instant) · $150,000 | Not published | $0.00No ongoing activation fee | One-time | Price evidence incomplete |
| EOD · $25,000 | Not published | $5.00One-time | One-time | Price evidence incomplete |
| EOD · $50,000 | Not published | $5.00One-time | One-time | Price evidence incomplete |
| EOD · $150,000 | Not published | $5.00One-time | One-time | Price evidence incomplete |
| EOD · $300,000 | Not published | $5.00One-time | One-time | Price evidence incomplete |
| Core Live Plan · $50,000 | Not published | $0.00No ongoing activation fee | One-time | Price evidence incomplete |
| Edge Live Plan · $150,000 | Not published | $0.00No ongoing activation fee | One-time | Price evidence incomplete |
| Ultra Live Plan · $300,000 | Not published | $0.00No ongoing activation fee | One-time | Price evidence incomplete |
Offer termsCode: LUMI
Regular prices require no coupon. LUMI is retained for referral attribution; no additional saving is advertised.
These terms were supplied or authorized by the site owner; a checkout test is not recorded.
| Account | Initial fee | Activation fee | Billing | Price basis |
|---|---|---|---|---|
| Steady · $25,000 | $74.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Steady · $50,000 | $114.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Steady · $100,000 | $154.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Steady · $150,000 | $292.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Steady · $250,000 | $375.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Max Standard · $25,000 | $74.00 | $0.00One-time | One-time | Price with LUMI |
| Max Standard · $50,000 | $89.00 | $0.00One-time | One-time | Price with LUMI |
| Max Standard · $100,000 | $174.00 | $0.00One-time | One-time | Price with LUMI |
| Max Standard · $150,000 | $204.00 | $0.00One-time | One-time | Price with LUMI |
| Max Standard · $250,000 | $329.00 | $0.00One-time | One-time | Price with LUMI |
| Max Standard (Nexus Trader) · $25,000 | $44.40 | $0.00One-time | One-time | Price with LUMI |
| Max Standard (Nexus Trader) · $50,000 | $53.40 | $0.00One-time | One-time | Price with LUMI |
| Max Standard (Nexus Trader) · $100,000 | $104.40 | $0.00One-time | One-time | Price with LUMI |
| Max Standard (Nexus Trader) · $150,000 | $122.40 | $0.00One-time | One-time | Price with LUMI |
| Max Standard (Nexus Trader) · $250,000 | $197.40 | $0.00One-time | One-time | Price with LUMI |
| Steady (Nexus Trader) · $25,000 | $44.70 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Steady (Nexus Trader) · $50,000 | $68.70 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Steady (Nexus Trader) · $100,000 | $92.40 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Steady (Nexus Trader) · $150,000 | $175.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Steady (Nexus Trader) · $250,000 | $225.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
Fee example for Steady: $114.50 initial payment + $0.00 activation = $114.50. This excludes renewals, resets and other fees; it is not a guaranteed total cost to receive a payout.
50% off + BOGO + no activation feeCode: LUMI
Rithmic MAX and STEADY evaluation purchases: 50% off, one free account of the same type and size, and no activation fee. Claim the bonus in the dashboard within 45 calendar days. Only one free account may be active at a time, and a qualifying paid evaluation or active, tradeable Sim Funded account is required. The Nexus 70% offer excludes BOGO. Skip the Eval, reset discounts and wallet-credit discounts are not included in these displayed purchase prices.
Offer termsCode: LUMI
70% off Nexus Trader MAX and STEADY evaluation purchases with no activation fee. Public code NEXUS is equivalent to LUMI. The publisher says the offer ends Sunday, October 18, without a time or timezone. Skip the Eval and BOGO are excluded. Reset fees are not discounted by this offer. Conditional wallet-credit benefits are separate.
General offer terms
Platform-specific evaluation offers Use LUMI for 50% off eligible Rithmic MAX and STEADY evaluations, with BOGO and no activation fee. Nexus Trader evaluations have a separate 70% offer with no activation fee and no BOGO. Displayed prices already include the applicable discount. Rithmic bonus accounts must match the purchased type and size, be claimed in the dashboard within 45 calendar days and remain supported by a qualifying account. Only one free account may be active. The Rithmic offer states October 31; the Nexus offer states Sunday, October 18. Neither publishes an end time or timezone.
A completed checkout test is not established for every listed offer. Confirm the selected account's price and code terms at checkout.
| Account | Initial fee | Activation fee | Billing | Price basis |
|---|---|---|---|---|
| Instant Sim Funded · $25,000 | $41.90 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Instant Sim Funded · $50,000 | $67.90 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Instant Sim Funded · $100,000 | $82.10 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Instant Sim Funded · $150,000 | $93.90 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Ignite Instant Funding · $25,000 | $21.80 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Ignite Instant Funding · $50,000 | $39.80 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Ignite Instant Funding · $100,000 | $56.30 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Ignite Instant Funding · $150,000 | $79.90 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Elite Access · $25,000 | $13.90 | $139.00One-time | One-time | Price with LUMI |
| Elite Access · $50,000 | $18.90 | $189.00One-time | One-time | Price with LUMI |
| Elite Access · $100,000 | $25.90 | $259.00One-time | One-time | Price with LUMI |
| Elite Daily · $25,000 | $17.80 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Elite Daily · $50,000 | $21.80 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Elite Daily · $100,000 | $39.80 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Elite Access · $150,000 | $35.90 | $359.00One-time | One-time | Price with LUMI |
| Elite Daily (No DLL) · $25,000 | $23.20 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Elite Daily (No DLL) · $50,000 | $28.40 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Elite Daily (No DLL) · $100,000 | $51.80 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Elite Daily (No DLL) · $150,000 | $71.40 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Elite Access (No DLL) · $25,000 | $13.90 | $180.00One-time | One-time | Price with LUMI |
| Elite Access (No DLL) · $50,000 | $18.90 | $245.00One-time | One-time | Price with LUMI |
| Elite Access (No DLL) · $100,000 | $25.90 | $336.00One-time | One-time | Price with LUMI |
| Elite Access (No DLL) · $150,000 | $35.90 | $466.00One-time | One-time | Price with LUMI |
| Elite Access Intraday (No DLL) · $25,000 | $13.90 | $90.00One-time | One-time | Price with LUMI |
| Elite Access Intraday (No DLL) · $50,000 | $18.90 | $122.00One-time | One-time | Price with LUMI |
| Elite Access Intraday (No DLL) · $100,000 | $25.90 | $168.00One-time | One-time | Price with LUMI |
| Elite Access Intraday (No DLL) · $150,000 | $35.90 | $233.00One-time | One-time | Price with LUMI |
| IGNITE (No DLL) · $25,000 | $28.40 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| IGNITE (No DLL) · $50,000 | $51.80 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| IGNITE (No DLL) · $100,000 | $73.20 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| IGNITE (No DLL) · $150,000 | $103.80 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Elite ACCESS Intraday · $25,000 | $13.90 | $69.00One-time | One-time | Price with LUMI |
| Elite ACCESS Intraday · $50,000 | $18.90 | $94.00One-time | One-time | Price with LUMI |
| Elite ACCESS Intraday · $100,000 | $25.90 | $129.00One-time | One-time | Price with LUMI |
| Elite ACCESS Intraday · $150,000 | $35.90 | $179.00One-time | One-time | Price with LUMI |
| Elite Daily · $150,000 | $54.90 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| X-ULTRA · $50,000 | $25.80 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| X-ULTRA · $100,000 | $37.80 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| X-ULTRA · $150,000 | $51.80 | $0.00No ongoing activation fee | One-time | Price with LUMI |
Fee example for Instant Sim Funded: $67.90 initial payment + $0.00 activation = $67.90. This excludes renewals, resets and other fees; it is not a guaranteed total cost to receive a payout.
Read Top One Futures rules, sources and restrictionsThese terms were supplied or authorized by the site owner; a checkout test is not recorded.
| Account | Initial fee | Activation fee | Billing | Price basis |
|---|---|---|---|---|
| Standard · $50,000 | $64.50 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Standard · $100,000 | $119.50 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Standard · $150,000 | $174.50 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Advanced · $50,000 | $104.50 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Advanced · $100,000 | $174.50 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Advanced · $150,000 | $244.50 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Zero · $50,000 | $83.40 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Zero · $100,000 | $167.40 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Zero · $25,000 | $53.40 | $0.00No ongoing activation fee | Monthly | Price with LUMI |
| Direct · $25,000 | $174.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Direct · $50,000 | $259.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Direct · $100,000 | $344.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Direct · $150,000 | $429.50 | $0.00No ongoing activation fee | One-time | Price with LUMI |
Fee example for Standard: $64.50 initial payment + $0.00 activation = $64.50. This excludes renewals, resets and other fees; it is not a guaranteed total cost to receive a payout.
Offer termsCode: LUMI
40% off Zero evaluation fees through October 31, 2026. The cutoff timezone and renewal eligibility are not published. No reset or activation discount.
Offer termsCode: LUMI
50% off Standard, Advanced and Direct account purchases through October 31, 2026. No reset or activation discount. The cutoff time, timezone and renewal eligibility are not published.
These terms were supplied or authorized by the site owner; a checkout test is not recorded.
| Account | Initial fee | Activation fee | Billing | Price basis |
|---|---|---|---|---|
| Signature · $25,000 | $90.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Signature · $50,000 | $128.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Signature · $100,000 | $210.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Signature · $150,000 | $338.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero MAX · $50,000 | $214.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero MAX · $100,000 | $352.80 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero MAX · $200,000 | $708.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero Starter · $50,000 | $142.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero Starter · $100,000 | $220.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero MAX · $25,000 | $149.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero MAX (100% payout) · $25,000 | $188.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero Starter · $25,000 | $84.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero Starter · $150,000 | $285.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero Starter (100% payout) · $25,000 | $110.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero Starter (100% payout) · $150,000 | $370.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero MAX (100% payout) · $50,000 | $279.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero MAX (100% payout) · $100,000 | $487.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero MAX (100% payout) · $200,000 | $922.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero Starter (100% payout) · $50,000 | $175.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
| Zero Starter (100% payout) · $100,000 | $272.00 | $0.00No ongoing activation fee | One-time | Price with LUMI |
Fee example for Signature: $128.00 initial payment + $0.00 activation = $128.00. This excludes renewals, resets and other fees; it is not a guaranteed total cost to receive a payout.
Offer termsCode: LUMI
All purchases of this plan. One coupon per order. Equivalent to the official E8 offer: 25% off Signature Futures.
Offer termsCode: LUMI
All purchases of this plan. One coupon per order. Equivalent to the official REB8 offer: 35% off Zero Starter and MAX, including both payout-share choices.
Offer termsCode: LUMI
40% off the advertised Zero MAX $100K configuration with an 80% payout share and 3% drawdown. One coupon per order. Other Zero configurations retain their separately advertised offer. The promotion deadline is not published.
General offer terms
