Compare the lowest estimated starting cost across 14 active prop firms. Figures include applicable listed discounts and activation fees; verify the final checkout price before purchasing.
Method:Account-level discounts override firm-wide discounts. Expired dated promotions are removed, and each firm's lowest estimated true-cost account is shown. Taxes, resets, recurring subscriptions, and future fees are excluded.
| Entry Fee | Activation | Platforms | Action | |||||
|---|---|---|---|---|---|---|---|---|
Tradeify Crypto 4.2 BEST VALUE | $5,000 | $60 | $36 | 40% OFF LUMI | Free | $36 | DXtrade | |
TradeDay 4.6 | $50,000 | $125 | $56 | 55% OFF LUMI | Free | $56 | NinjaTraderTradovate+5 | |
| $100,000 | $590 | $59 | 90% OFF LUMI | Free | $59 | NinjaTraderTradingView+5 | ||
Tradeify 4.5 | $25,000 | $99 | $59 | 40% OFF LUMI | Free | $59 | NinjaTraderTradingView+4 | |
| $25,000 | $135 | $68 | 50% OFF LUMI | Free | $68 | NinjaTraderQuantower+4 | ||
| $25,000 | $115 | $69 | 40% OFF LUMI | Free | $69 | NinjaTraderTradingView+3 | ||
| $50,000 | $134 | $71 | 47% OFF LUMI | Free | $71 | NinjaTraderTradovate+1 | ||
Earn2Trade 4.6 | $25,000 | $150 | $75 | 50% OFF LUMI | Free | $75 | NinjaTraderFinamark+1 | |
| $25,000 | $119 | $77 | 35% OFF LUMI | Free | $77 | NinjaTraderTradovate+1 | ||
| $25,000 | $178 | $80 | 55% OFF LUMI | Free | $80 | NinjaTraderTradovate+1 | ||
| $25,000 | $150 | $90 | 40% OFF LUMI | Free | $90 | NinjaTraderTradingView+3 | ||
DayTraders 4.6 TOP DISCOUNT | $25,000 | $150 | $14 | 91% OFF LUMI | $130 | $144 | ProjectXRithmic+3 | |
Bulenox 4.7 | $25,000 | $145 | $16 | 89% OFF LUMI | $143 | $159 | NinjaTraderTradovate+3 | |
| $50,000 | $549 | $494 | 10% OFF LUMI | Free | $494 | NinjaTraderTradovate |
Look beyond the base price. Some firms charge activation fees when you get funded, which adds to your total investment.
When a current code is shown, apply it and confirm the checkout total. A larger discount percentage does not always mean a lower total cost.
Smaller accounts have lower entry fees but also smaller profit potential. Choose based on your trading experience.
Refund policies and eligibility conditions vary. Read the firm's current terms instead of assuming an evaluation fee will be refunded.
Among the active firms and accounts in this comparison, Tradeify Crypto has the lowest estimated starting cost at $36 for a $5,000 account after a 40% listed discount using code "LUMI". Prices and terms can change, so verify checkout before purchasing.
The lowest estimated starting cost per firm in this comparison ranges from $36 to $494, with a simple average of $110. These figures combine the discounted entry price and any listed activation fee; they do not include resets, subscriptions, taxes, or later costs.
DayTraders has the largest applicable discount in this comparison at 91% off with code "LUMI". A larger percentage discount does not necessarily produce the lowest total cost.
An activation fee is a one-time charge some prop firms require when you pass the evaluation and become a funded trader. Not all firms charge activation fees.
Refund policies vary by firm. Some offer full refunds on your first funded payout, while others have no refund policy. Check each firm's specific terms.
Compare estimated starting cost, not the headline fee alone. This page adds the currently applicable discount and any listed activation fee for the lowest-cost account at each active firm.
Affiliate disclosure: We may earn a commission when you use our links. How we stay unbiased.