Risk Management
Risk Calculator
Calculate optimal position sizes to stay within your drawdown limits and protect your funded account. Never blow an account again.
Calculator Inputs
4.0% of account
Conservative (0.25%)Aggressive (3%)
= $250.00 per contract
Recommended Position Size
2
E-mini S&P 500 contracts
Risk Analysis
Risk Amount (1%)$500.00
Stop Loss Value$250.00/contract
Max Contracts (by risk)2
Actual Risk$500.00 (1.00%)
Consecutive Losses to Breach4 trades
Stop Loss Scenarios
Tight Stop
10 ticks
4 contracts
Normal Stop
20 ticks
2 contracts
Wide Stop
30 ticks
1 contracts
Very Wide
40 ticks
1 contracts
Risk Management Tips
- • Never risk more than 1-2% per trade
- • Keep at least 10 losing trades worth of buffer
- • Consider daily loss limits (usually 50% of max DD)
Max Contracts by Firm (ES)
| Firm | Account | Max DD | Max Contracts* | Position Limit | Action |
|---|---|---|---|---|---|
| $50,000 | $2,000 | 0 | 4 | Get Started | |
| $50,000 | $2,000 | 0 | 4 | Get Started | |
| $50,000 | $2,000 | 0 | 4 | Get Started | |
| $50,000 | $0 | 0 | 0 | Get Started | |
| $50,000 | $2,000 | 0 | 4 | Get Started | |
| $50,000 | $0 | 0 | 0 | Get Started | |
| $50,000 | $2,000 | 0 | 4 | Get Started | |
| $50,000 | $2,500 | 1 | 10 | Get Started | |
| $50,000 | $2,500 | 1 | 10 | Get Started | |
| $50,000 | $2,000 | 0 | 6 | Get Started | |
| $50,000 | $2,000 | 0 | 3 | Get Started | |
| $50,000 | $2,500 | 1 | 3 | Get Started | |
| $50,000 | $2,000 | 0 | 4 | Get Started | |
| $50,000 | $2,000 | 0 | 4 | Get Started | |
| $50,000 | $2,000 | 0 | 5 | Get Started | |
| $50,000 | $1,750 | 0 | 5 | Get Started | |
| $50,000 | $2,000 | 0 | 3 | Get Started | |
| $50,000 | $2,000 | 0 | 6 | Get Started | |
| $50,000 | $2,000 | 0 | 6 | Get Started | |
| $50,000 | $2,200 | 0 | 4 | Get Started | |
| $50,000 | $2,000 | 0 | 10 | Get Started | |
| $50,000 | $0 | 0 | 0 | Get Started | |
| $50,000 | $2,500 | 1 | 7 | Get Started | |
| $50,000 | $2,500 | 1 | 7 | Get Started | |
| $50,000 | $2,000 | 0 | 5 | Get Started | |
| $50,000 | $2,000 | 0 | 5 | Get Started | |
| $50,000 | $500 | 0 | 1 | Get Started | |
| $50,000 | $2,500 | 1 | 4 | Get Started | |
| $50,000 | $0 | 0 | 0 | Get Started | |
| $50,000 | $2,500 | 1 | 5 | Get Started | |
| $50,000 | $1,000 | 0 | 3 | Get Started | |
| $50,000 | $0 | 0 | 0 | Get Started | |
| $50,000 | $2,000 | 0 | 10 | Get Started | |
| $50,000 | $2,000 | 0 | 5 | Get Started | |
| $50,000 | $0 | 0 | 0 | Get Started | |
| $50,000 | $2,000 | 0 | 4 | Get Started | |
| $50,000 | $0 | 0 | 0 | Get Started | |
| $50,000 | $0 | 0 | 0 | Get Started | |
| $50,000 | $0 | 0 | 0 | Get Started |
*Based on 20 tick stop loss, risking 10% of max drawdown per trade
Smart Position Sizing
Calculate the maximum contracts you can trade based on your risk tolerance.
Loss Scenarios
See how many consecutive losses it would take to breach your drawdown limit.
Firm Comparison
Compare position limits and risk parameters across different prop firms.
Explore More Trading Tools
Check out our other free calculators to help you manage risk and pass your prop firm challenge.
View All Tools