Professional trading platform with advanced charting and automated trading capabilities.
| Firm | Rating | $50k | $100k | $150k | Split | Discount | Action |
|---|---|---|---|---|---|---|---|
4.6 | $99 $165 | $159 $265 | $221 $369 | 90% | Up to 40% OFF | ||
4.4 | $45 $450 | $59 $590 | $109 $1090 | 100% | Up to 90% OFF | ||
4.7 | $93 $185 | $143 $285 | $185 $370 | 90% | Up to 50% OFF | ||
4.4 | $119 $170 | $231 $330 | $252 $360 | 80% | Up to 30% OFF | ||
4.9 | $40 $79 | $80 $159 | $120 $239 | 90% | Up to 50% OFF | ||
4.5 | $120 $150 | $208 $260 | $312 $390 | 80% | Up to 20% OFF | ||
4.5 | $70 $99.99 | $195 $279 | - | 80% | Up to 30% OFF | ||
4.6 | $88 $175 | $165 $330 | $190 $380 | 80% | Up to 50% OFF | ||
4.8 | $53 $105 | $105 $209 | $155 $309 | 90% | Up to 50% OFF | ||
4.6 | $88 $125 | $140 $200 | $210 $300 | 80% | Up to 30% OFF | ||
4.5 | $38 $379 | $57 $569 | $70 $699 | 100% | Up to 90% OFF | ||
4 | $60 $151 | $91 $227 | $139 $347 | 90% | Up to 60% OFF | ||
4.7 | $85 $170 | $158 $315 | $188 $375 | 80% | Up to 50% OFF | ||
4.8 | $19 $175 | $24 $215 | $36 $325 | 90% | Up to 89% OFF | ||
4.8 | $112 $160 | $147 $210 | $119 $170 | 90% | Up to 30% OFF |
Professional trading platform with advanced charting and automated trading capabilities. NinjaTrader is supported by 15 prop firms on our platform, making it a popular choice for futures traders. Whether you're a beginner or an experienced trader, you can find a prop firm that supports NinjaTrader with competitive pricing and favorable trading conditions.
Popular web-based platform with powerful charting and social trading features.
Modern cloud-based futures platform with competitive commission pricing.
High-performance data feed and execution platform for professional traders.
Multi-asset trading platform with advanced analytics and DOM trading.