High-performance data feed and execution platform for professional traders.
| Firm | Rating | $50k | $100k | $150k | Split | Discount | Action |
|---|---|---|---|---|---|---|---|
4.8 | $93 $185 | $143 $285 | $185 $370 | 90% | Up to 50% OFF | ||
4.8 | $44 $175 | $54 $215 | $81 $325 | 90% | Up to 75% OFF | ||
4.8 | $112 $160 | $147 $210 | $119 $170 | 90% | Up to 30% OFF | ||
4.7 | $68 $170 | $126 $315 | $150 $375 | 80% | Up to 60% OFF | ||
4.6 | $88 $175 | $165 $330 | $190 $380 | 80% | Up to 50% OFF | ||
4.4 | $20 $197 | $30 $297 | $40 $397 | 100% | Up to 90% OFF | ||
4.4 | $102 $170 | $198 $330 | $216 $360 | 80% | Up to 40% OFF | ||
4.4 | $38 $379 | $57 $569 | $70 $699 | 100% | Up to 90% OFF | ||
4.1 | $106 $151 | $159 $227 | $243 $347 | 90% | Up to 30% OFF |
High-performance data feed and execution platform for professional traders. Rithmic is supported by 9 prop firms on our platform, making it a popular choice for futures traders. Whether you're a beginner or an experienced trader, you can find a prop firm that supports Rithmic with competitive pricing and favorable trading conditions.
Professional trading platform with advanced charting and automated trading capabilities.
Popular web-based platform with powerful charting and social trading features.
Modern cloud-based futures platform with competitive commission pricing.
Multi-asset trading platform with advanced analytics and DOM trading.