High-performance data feed and execution platform for professional traders.
| Firm | Rating | $50k | $100k | $150k | Split | Discount | Action |
|---|---|---|---|---|---|---|---|
4.6 | $99 $165 | $159 $265 | $221 $369 | 90% | Up to 40% OFF | ||
4.4 | $35 $349 | $60 $599 | $80 $799 | 100% | Up to 90% OFF | ||
4.7 | $111 $185 | $171 $285 | $222 $370 | 90% | Up to 40% OFF | ||
4.4 | $102 $170 | $198 $330 | $216 $360 | 80% | Up to 40% OFF | ||
4.6 | $105 $175 | $198 $330 | $228 $380 | 80% | Up to 40% OFF | ||
4.5 | $38 $379 | $57 $569 | $70 $699 | 100% | Up to 90% OFF | ||
4 | $76 $151 | $114 $227 | $174 $347 | 90% | Up to 50% OFF | ||
4.7 | $85 $170 | $158 $315 | $188 $375 | 80% | Up to 50% OFF | ||
4.8 | $19 $175 | $24 $215 | $36 $325 | 90% | Up to 89% OFF | ||
4.8 | $112 $160 | $147 $210 | $119 $170 | 90% | Up to 30% OFF |
High-performance data feed and execution platform for professional traders. Rithmic is supported by 10 prop firms on our platform, making it a popular choice for futures traders. Whether you're a beginner or an experienced trader, you can find a prop firm that supports Rithmic with competitive pricing and favorable trading conditions.
Professional trading platform with advanced charting and automated trading capabilities.
Popular web-based platform with powerful charting and social trading features.
Modern cloud-based futures platform with competitive commission pricing.
Multi-asset trading platform with advanced analytics and DOM trading.