Multi-asset trading platform with advanced analytics and DOM trading.
| Firm | Rating | $50k | $100k | $150k | Split | Discount | Action |
|---|---|---|---|---|---|---|---|
4.7 | $111 $159 | $181 $259 | $251 $359 | 90% | Up to 30% OFF | ||
4.8 | $88 $160 | $151 $275 | $204 $370 | 90% | Up to 45% OFF | ||
4.4 | $41 $207 | $59 $297 | $39 $196 | 90% | Up to 80% OFF | ||
4.4 | $102 $170 | $198 $330 | $216 $360 | 80% | Up to 40% OFF | ||
4.7 | $88 $175 | $165 $330 | $190 $380 | 80% | Up to 50% OFF | ||
4.9 | $71 $79 | $143 $159 | $215 $239 | 90% | Up to 10% OFF | ||
4.8 | $30 $175 | $37 $215 | $55 $325 | 90% | Up to 83% OFF | ||
4.6 | $75 $125 | $120 $200 | $180 $300 | 80% | Up to 40% OFF | ||
3 | $97 $149 | $150 $230 | $181 $279 | 80% | Up to 35% OFF | ||
4.6 | $17 $34 | $26 $51 | $32 $63 | 100% | Up to 50% OFF | ||
4.8 | $80 $160 | $105 $210 | $85 $170 | 90% | Up to 50% OFF |
Multi-asset trading platform with advanced analytics and DOM trading. Quantower is supported by 11 prop firms on our platform, making it a popular choice for futures traders. Whether you're a beginner or an experienced trader, you can find a prop firm that supports Quantower with competitive pricing and favorable trading conditions.
Professional trading platform with advanced charting and automated trading capabilities.
Popular web-based platform with powerful charting and social trading features.
Modern cloud-based futures platform with competitive commission pricing.
High-performance data feed and execution platform for professional traders.