Compare 9 prop firms offering $50,000 funded accounts on Rithmic. Find the best prices and exclusive discounts.
| Firm | Price | Profit Split | Drawdown | Type | Max Contracts |
|---|---|---|---|---|---|
| $17Up to -50% | 100% | $2,500 | Intraday Trailing | 5 | |
| $30Up to -83% | 90% | $2,500 | Trailing | 7 | |
| $30Up to -80% | 90% | $2,200 | End of Day | 4 | |
| $41Up to -80% | 90% | $2,500 | Intraday | 10 | |
| $80Up to -50% | 90% | $2,000 | End of Day | 10 | |
| $85Up to -50% | 80% | $2,000 | End of Day | 6 | |
| $88Up to -50% | 80% | $2,000 | Trailing | 4 | |
| $88Up to -45% | 90% | $2,000 | End of Day | 4 | |
| $102Up to -40% | 80% | $2,000 | End of Day | 6 |
The cheapest $50,000 account on Rithmic is currently DayTraders at $17 with their current discount. Prices vary based on promotions and account types.
Currently, 9 prop firms offer $50,000 funded accounts compatible with Rithmic. This includes firms like DayTraders, Bulenox, Legends Trading.
Yes, Rithmic is excellent for $50,000 accounts. High-performance data feed and execution platform for professional traders. Many professional traders prefer it for its advanced charting and execution capabilities.
When choosing a $50,000 prop firm on Rithmic, consider: evaluation price, profit split (90%+ is ideal), drawdown type (static vs trailing), trading rules (scalping, news trading), and payout frequency.