Free Simulator
Scaling Simulator
See how quickly you can scale from your starting account to $1M+ through consistent trading performance and scaling programs.
Simulator Inputs
1%15%
How Scaling Works
Most prop firms offer scaling programs that increase your account size as you hit profit milestones. This simulator models a typical 5-tier scaling program.
Time to Target
60+
months
Final Account
$250K
funded capital
Total Earnings
$496,125
your profit
Growth Timeline
Month 1: $50K
Month 2: $50K
Month 3: $50K
Month 4: $50K
Month 5: $75K
Month 6: $75K
Month 7: $75K
Month 8: $75K
Month 9: $75K
Month 10: $100K
Month 11: $100K
Month 12: $100K
Month 13: $100K
Month 14: $100K
Month 15: $150K
Month 16: $150K
Month 17: $150K
Month 18: $150K
Month 19: $150K
Month 20: $150K
Month 21: $150K
Month 22: $150K
Month 23: $200K
Month 24: $200K
Target: $500K
Tier 1
Month 5
1.5x capital
Tier 2
Month 10
2x capital
Tier 3
Month 15
3x capital
Tier 4
Month 23
4x capital
Detailed Projection
| Month | Tier | Account | Monthly | Total |
|---|---|---|---|---|
| 1 | Starting | $50,000 | +$2,250 | $2,250 |
| 2 | Starting | $50,000 | +$2,250 | $4,500 |
| 3 | Starting | $50,000 | +$2,250 | $6,750 |
| 4 | Starting | $50,000 | +$2,250 | $9,000 |
| 5 | Tier 1 | $75,000 | +$2,250 | $11,250 |
| 6 | Tier 1 | $75,000 | +$3,375 | $14,625 |
| 7 | Tier 1 | $75,000 | +$3,375 | $18,000 |
| 8 | Tier 1 | $75,000 | +$3,375 | $21,375 |
| 9 | Tier 1 | $75,000 | +$3,375 | $24,750 |
| 10 | Tier 2 | $100,000 | +$3,375 | $28,125 |
| 11 | Tier 2 | $100,000 | +$4,500 | $32,625 |
| 12 | Tier 2 | $100,000 | +$4,500 | $37,125 |
| 13 | Tier 2 | $100,000 | +$4,500 | $41,625 |
| 14 | Tier 2 | $100,000 | +$4,500 | $46,125 |
| 15 | Tier 3 | $150,000 | +$4,500 | $50,625 |
| 16 | Tier 3 | $150,000 | +$6,750 | $57,375 |
| 17 | Tier 3 | $150,000 | +$6,750 | $64,125 |
| 18 | Tier 3 | $150,000 | +$6,750 | $70,875 |
| 19 | Tier 3 | $150,000 | +$6,750 | $77,625 |
| 20 | Tier 3 | $150,000 | +$6,750 | $84,375 |
| 21 | Tier 3 | $150,000 | +$6,750 | $91,125 |
| 22 | Tier 3 | $150,000 | +$6,750 | $97,875 |
| 23 | Tier 4 | $200,000 | +$6,750 | $104,625 |
| 24 | Tier 4 | $200,000 | +$9,000 | $113,625 |
Prop Firms with Scaling Programs
Set Growth Targets
Visualize your path from starter accounts to $500K, $1M, or beyond.
Tier Milestones
See when you'll reach each scaling tier based on your performance.
Earnings Projection
Track cumulative earnings as your account size grows over time.
Explore More Trading Tools
Check out our other free calculators to help you manage risk and pass your prop firm challenge.
View All Tools