Budget-friendly prop firms with no time pressure for students balancing trading with studies.


Budget-friendly prop firms with no time pressure for students balancing trading with studies.
| Firm | From | Action |
|---|---|---|
| $71(Up to -10%) | View → | |
| $55(Up to -45%) | View → | |
| $25(Up to -83%) | View → | |
| $30(Up to -50%) | View → | |
| $26(Up to -40%) | View → | |
| $97(Up to -30%) | View → | |
| $63(Up to -50%) | View → | |
| $75(Up to -50%) | View → | |
| $75(Up to -40%) | View → | |
| $11(Up to -50%) | View → | |
| $72(Up to -10%) | View → | |
| $33(Up to -80%) | View → | |
| $90(Up to -40%) | View → | |
| $20(Up to -80%) | View → | |
| $74(Up to -35%) | View → |
The most forgiving prop firms for traders just starting their funded trading journey.
Prop firms that allow rapid trades with no minimum hold time requirements.
Prop firms that allow multi-day positions and weekend holding for swing trading strategies.
Prop firms optimized for day trading with flexible intraday rules.